Introduction
Public interest in deep sea mining has grown rapidly over the last few years. We've dug into that interest by looking at Google Trends, search terms and search volumes, and the common search terms that the public use when visiting this site.
The results are fascinating, and suggest that the public is interested in the players and equipment, but also very interested in how to invest in deep sea mining.
Public Interest
Unsurprisingly Google search volumes for the Topic "Deep Sea Mining" have increased by a factor of 8x since 2010. (Source: Google Trends).
The public appears to be more interested in deep sea mining, the number of companies involved has grown over this period, and the amount of news and press articles on this subject has grown rapidly.
Note that this data includes similar search terms (e.g. "subsea minerals") and search terms in other languages (e.g. "gruvedrift på dypt hav"). The data is automatically normalized by overall Google search volume, and so it removes the impact of population growth and increasing internet usage.
Topics of Interest
We dug into these Google Search Terms using search tools at AnswerThePublic to understand what specific subjects the public are interested in when searching for "Deep Sea Mining":
What's fascinating here is that the majority of searches around the topic "Deep Sea Mining" are about the Companies, Investment Opportunities and Equipment.
Despite significant volumes of press and NGO activity around the potential environmental impacts of deep sea mining, the actual search volumes for these terms are relatively low. For example, almost there were almost twice as many searches for "dead sea minerals hand cream" as there were for "deep sea mining moratorium".
Here's the full set of results:
Search Term |
Approx Monthly Volume |
Percentage of Total |
deep sea mining | 740 | 25.5172413793103 |
deep sea mining companies | 390 | 13.448275862069 |
deep sea mining stocks | 170 | 5.86206896551724 |
deep sea mining news | 90 | 3.10344827586207 |
deep sea mining companies stock | 70 | 2.41379310344828 |
deep sea mining environmental impacts | 70 | 2.41379310344828 |
deep sea mining equipment | 70 | 2.41379310344828 |
deep sea mining nodules | 70 | 2.41379310344828 |
deep sea mining machine | 50 | 1.72413793103448 |
deep sea mining pros and cons | 50 | 1.72413793103448 |
deep sea mining pollution | 50 | 1.72413793103448 |
deep sea mining jobs | 50 | 1.72413793103448 |
dead sea minerals hand cream | 40 | 1.37931034482759 |
dead sea minerals vitamin c serum | 40 | 1.37931034482759 |
deep sea mining technology | 30 | 1.03448275862069 |
deep sea mining etf | 20 | 0.689655172413793 |
is deep sea mining happening | 20 | 0.689655172413793 |
deep sea mining impacts | 20 | 0.689655172413793 |
deep sea mining moratorium | 20 | 0.689655172413793 |
deep sea mining pros | 20 | 0.689655172413793 |
deep sea mining robots | 20 | 0.689655172413793 |
deep sea mining stocks reddit | 20 | 0.689655172413793 |
deep sea mining impacts | 20 | 0.689655172413793 |
dead sea minerals & vitamin c complex | 20 | 0.689655172413793 |
deep sea mining articles | 10 | 0.344827586206897 |
deep sea mining effects | 10 | 0.344827586206897 |
deep sea mining alliance | 10 | 0.344827586206897 |
deep sea mining australia | 10 | 0.344827586206897 |
deep sea mining benefits | 10 | 0.344827586206897 |
deep sea mining ban | 10 | 0.344827586206897 |
deep sea mining bbc | 10 | 0.344827586206897 |
deep sea mining cook islands | 10 | 0.344827586206897 |
deep sea mining china | 10 | 0.344827586206897 |
deep sea mining conference | 10 | 0.344827586206897 |
deep sea mining countries | 10 | 0.344827586206897 |
deep sea mining companies in india | 10 | 0.344827586206897 |
deep sea mining definition | 10 | 0.344827586206897 |
deep sea mining documentary | 10 | 0.344827586206897 |
deep sea mining economic benefits | 10 | 0.344827586206897 |
deep sea mining finance limited | 10 | 0.344827586206897 |
deep sea mining for electric cars | 10 | 0.344827586206897 |
deep sea mining facts | 10 | 0.344827586206897 |
deep sea mining for rare earth minerals | 10 | 0.344827586206897 |
deep sea mining for battery materials | 10 | 0.344827586206897 |
deep sea mining france | 10 | 0.344827586206897 |
deep sea minerals fragrance oil | 10 | 0.344827586206897 |
deep sea mining greenpeace | 10 | 0.344827586206897 |
deep sea mining guardian | 10 | 0.344827586206897 |
deep sea mining good or bad for the planet | 10 | 0.344827586206897 |
dead sea minerals hyaluronic acid | 10 | 0.344827586206897 |
dead sea minerals home bargains | 10 | 0.344827586206897 |
deep sea mining in the pacific | 10 | 0.344827586206897 |
deep sea mining images | 10 | 0.344827586206897 |
deep sea mining isa | 10 | 0.344827586206897 |
deep sea mining japan | 10 | 0.344827586206897 |
dead sea keratin mineral shampoo | 10 | 0.344827586206897 |
deep sea mining facts | 10 | 0.344827586206897 |
deep sea mining locations | 10 | 0.344827586206897 |
deep sea mining lithium | 10 | 0.344827586206897 |
deep sea mining finance ltd | 10 | 0.344827586206897 |
deep sea mining minerals | 10 | 0.344827586206897 |
deep sea mining map | 10 | 0.344827586206897 |
deep sea mining meaning | 10 | 0.344827586206897 |
deep sea mining methods | 10 | 0.344827586206897 |
deep sea mining manganese nodules | 10 | 0.344827586206897 |
deep sea mining norway | 10 | 0.344827586206897 |
deep sea mining nauru | 10 | 0.344827586206897 |
deep sea oil mining | 10 | 0.344827586206897 |
deep seabed mining of manganese nodules | 10 | 0.344827586206897 |
deep sea mining companies on the stock market | 10 | 0.344827586206897 |
deep sea mining good or bad for the planet | 10 | 0.344827586206897 |
where does deep sea mining occur | 10 | 0.344827586206897 |
deep sea mining pacific | 10 | 0.344827586206897 |
deep sea mining process | 10 | 0.344827586206897 |
deep sea mining petition | 10 | 0.344827586206897 |
deep sea mining papua new guinea | 10 | 0.344827586206897 |
why is deep sea mining important | 10 | 0.344827586206897 |
deep sea mining facts | 10 | 0.344827586206897 |
deep sea mining regulations | 10 | 0.344827586206897 |
deep sea mining rig | 10 | 0.344827586206897 |
deep sea mining reddit | 10 | 0.344827586206897 |
deep sea mining research | 10 | 0.344827586206897 |
deep sea mining research paper | 10 | 0.344827586206897 |
deep sea mining ship | 10 | 0.344827586206897 |
deep sea mining science statement | 10 | 0.344827586206897 |
deep sea mining tmc | 10 | 0.344827586206897 |
deep sea mining in the pacific | 10 | 0.344827586206897 |
deep sea mining images | 10 | 0.344827586206897 |
deep sea mining isa | 10 | 0.344827586206897 |
deep sea mining upsc | 10 | 0.344827586206897 |
deep sea mining vessel | 10 | 0.344827586206897 |
deep sea mining vs land mining | 10 | 0.344827586206897 |
dead sea minerals vitamin c night cream | 10 | 0.344827586206897 |
deep sea mining watch | 10 | 0.344827586206897 |
deep sea mining locations | 10 | 0.344827586206897 |
deep sea mining lithium | 10 | 0.344827586206897 |
deep sea mining facts | 10 | 0.344827586206897 |
deep sea mining Cook Islands | 10 | 0.344827586206897 |
Impression Share for This Site
We also pulled Google Search Console data for this site, to see which specific search terms and topics we show up for.
This site is not dedicated to environmental arguments or documenting moratoria, but it covers a broad range of topics around deep sea mining. Despite this, the vast majority of search impressions are for topics around stocks, investing and equipment:
Again, this is fascinating and surprised us. Specifically, the volume of searches and amount of interest in investing in deep sea mining was utterly surprising, particularly given the relative absence of searches about the issues and challenges.
Of further note, the Stocks page is a particularly popular destination for visitors to this site.
Here's the full set of results:
Search Term |
Topic |
# Impressions |
Percentage of Total |
deep-sea mining companies stock | Stocks & Investing | 89 | 5.49382716049383 |
deep sea mining companies stock | Stocks & Investing | 70 | 4.32098765432099 |
deep sea mining stocks | Stocks & Investing | 155 | 9.5679012345679 |
penrhyn basin | Zones, Areas & Basins | 61 | 3.76543209876543 |
sea mining | Deep Sea Mining | 6 | 0.37037037037037 |
deep-sea mining stocks | Stocks & Investing | 38 | 2.34567901234568 |
deep sea mining | Deep Sea Mining | 43 | 2.65432098765432 |
ocean mining stocks | Stocks & Investing | 18 | 1.11111111111111 |
deep sea mining stock | Stocks & Investing | 25 | 1.54320987654321 |
clarion clipperton | Zones, Areas & Basins | 6 | 0.37037037037037 |
norway seabed mining | Norway | 3 | 0.185185185185185 |
how do polymetallic nodules form | Science & Environment | 2 | 0.123456790123457 |
cliperton zone | Zones, Areas & Basins | 1 | 0.0617283950617284 |
deep sea mining equipment | Equipment & Processes | 239 | 14.7530864197531 |
clarion clipperton zone | Zones, Areas & Basins | 85 | 5.24691358024691 |
polymetallic nodules | Science & Environment | 54 | 3.33333333333333 |
subsea collector | Equipment & Processes | 53 | 3.27160493827161 |
business ecosystem diagram | Business | 36 | 2.22222222222222 |
polymetallic sulphides | Science & Environment | 29 | 1.79012345679012 |
foundry process | Science & Environment | 26 | 1.60493827160494 |
deep sea mining machines | Equipment & Processes | 25 | 1.54320987654321 |
clarion-clipperton zone | Zones, Areas & Basins | 22 | 1.35802469135802 |
clarion-clipperton fracture zone | Zones, Areas & Basins | 17 | 1.04938271604938 |
what is foundry process | Science & Environment | 15 | 0.925925925925926 |
ccz nodules | Science & Environment | 15 | 0.925925925925926 |
clarion clipperton zone mining companies | Business | 14 | 0.864197530864198 |
deep sea mining companies | Business | 13 | 0.802469135802469 |
impossible metals | Business | 13 | 0.802469135802469 |
"deepseamining" | Deep Sea Mining | 12 | 0.740740740740741 |
ccz map | Zones, Areas & Basins | 12 | 0.740740740740741 |
rkef process | Science & Environment | 12 | 0.740740740740741 |
scandinavian ocean minerals | Business | 12 | 0.740740740740741 |
clarion fracture zone | Zones, Areas & Basins | 12 | 0.740740740740741 |
clipperton fracture zone | Zones, Areas & Basins | 11 | 0.679012345679012 |
deep sea equipment | Equipment & Processes | 11 | 0.679012345679012 |
nodule formation | Science & Environment | 10 | 0.617283950617284 |
rkef nickel process | Science & Environment | 10 | 0.617283950617284 |
clarion clipperton fracture zone | Zones, Areas & Basins | 10 | 0.617283950617284 |
deep sea mining vs land mining | Business | 9 | 0.555555555555556 |
polymetallic sulfides | Science & Environment | 9 | 0.555555555555556 |
clipperton zone | Zones, Areas & Basins | 9 | 0.555555555555556 |
cobalt rich crusts | Science & Environment | 8 | 0.493827160493827 |
clarion-clipperton | Zones, Areas & Basins | 8 | 0.493827160493827 |
clarion-clipperton zone mining companies | Zones, Areas & Basins | 7 | 0.432098765432099 |
beijing pioneer hi-tech development corporation | Business | 7 | 0.432098765432099 |
marawa research and exploration ltd | Business | 7 | 0.432098765432099 |
how are polymetallic nodules formed | Science & Environment | 6 | 0.37037037037037 |
moana minerals | Business | 6 | 0.37037037037037 |
clarion clipperton zone mining | Zones, Areas & Basins | 6 | 0.37037037037037 |
cobalt crusts | Science & Environment | 6 | 0.37037037037037 |
uk seabed resources | Business | 6 | 0.37037037037037 |
penrhyn island map | Zones, Areas & Basins | 5 | 0.308641975308642 |
norway deep sea mining | Norway | 5 | 0.308641975308642 |
deep sea mining diagram | Equipment & Processes | 5 | 0.308641975308642 |
underwater mining equipment | Equipment & Processes | 5 | 0.308641975308642 |
loke minerals | Business | 5 | 0.308641975308642 |
clarion-clipperton zone mining | Zones, Areas & Basins | 5 | 0.308641975308642 |
zone clarion clipperton | Zones, Areas & Basins | 5 | 0.308641975308642 |
ccz ocean | Zones, Areas & Basins | 5 | 0.308641975308642 |
impossible metals stock | Stocks & Investing | 5 | 0.308641975308642 |
mining associations | Business | 5 | 0.308641975308642 |
nodule formation diagram | Science & Environment | 4 | 0.246913580246914 |
penrhyn | Zones, Areas & Basins | 4 | 0.246913580246914 |
a se mining | Deep Sea Mining | 4 | 0.246913580246914 |
"deep sea mining" | Deep Sea Mining | 4 | 0.246913580246914 |
deepwater pathfinder | Equipment & Processes | 4 | 0.246913580246914 |
clarion-clipperton-zone | Zones, Areas & Basins | 4 | 0.246913580246914 |
undersea mining companies | Business | 4 | 0.246913580246914 |
rkef | Science & Environment | 4 | 0.246913580246914 |
polymetallic nodules uses | Science & Environment | 3 | 0.185185185185185 |
titanium deposits world map | Science & Environment | 3 | 0.185185185185185 |
n2h2o2 | Science & Environment | 3 | 0.185185185185185 |
pyrometallurgy process | Science & Environment | 3 | 0.185185185185185 |
cook islands minerals | Zones, Areas & Basins | 3 | 0.185185185185185 |
cic ocean research | Business | 3 | 0.185185185185185 |
seabed minerals | Deep Sea Mining | 3 | 0.185185185185185 |
mining association | Business | 3 | 0.185185185185185 |
polymetallic nodules composition | Science & Environment | 3 | 0.185185185185185 |
deep sea crunch | Deep Sea Mining | 3 | 0.185185185185185 |
rotary kiln electric furnace | Science & Environment | 3 | 0.185185185185185 |
ocean mining companies | Deep Sea Mining | 3 | 0.185185185185185 |
polymetallic nodule | Science & Environment | 3 | 0.185185185185185 |
polymetallic nodules formation | Science & Environment | 3 | 0.185185185185185 |
deep sea mining clarion clipperton zone | Zones, Areas & Basins | 3 | 0.185185185185185 |
mining vessel | Deep Sea Mining | 3 | 0.185185185185185 |
clarion clipperton zone map | Zones, Areas & Basins | 2 | 0.123456790123457 |
cook islands eez | Zones, Areas & Basins | 2 | 0.123456790123457 |
electric furnace process | Science & Environment | 2 | 0.123456790123457 |
foundry processes | Science & Environment | 2 | 0.123456790123457 |
how are manganese nodules formed | Science & Environment | 2 | 0.123456790123457 |
manganese nodules formation | Science & Environment | 2 | 0.123456790123457 |
manihiki plateau | Zones, Areas & Basins | 2 | 0.123456790123457 |
pyrometallurgical process | Science & Environment | 2 | 0.123456790123457 |
polymetallic nodules in hindi | Science & Environment | 2 | 0.123456790123457 |
seabed seafloor mining | Deep Sea Mining | 2 | 0.123456790123457 |
the metals comapny | Business | 2 | 0.123456790123457 |
deepseamining | Deep Sea Mining | 2 | 0.123456790123457 |
deep sea minerals | Deep Sea Mining | 2 | 0.123456790123457 |
hidden gem vessel | Equipment & Processes | 2 | 0.123456790123457 |
uk seabed resources ltd | Business | 2 | 0.123456790123457 |
global sea mineral resources | Business | 2 | 0.123456790123457 |
deep sea mining vessel | Equipment & Processes | 2 | 0.123456790123457 |
deep-sea mining companies | Business | 2 | 0.123456790123457 |
deepwater operations | Equipment & Processes | 2 | 0.123456790123457 |
how do manganese nodules form | Science & Environment | 2 | 0.123456790123457 |
uk seabed resources ltd. | Business | 2 | 0.123456790123457 |
what are polymetallic nodules | Science & Environment | 2 | 0.123456790123457 |
cobalt reserves map | Science & Environment | 1 | 0.0617283950617284 |
furnace process flow diagram | Science & Environment | 1 | 0.0617283950617284 |
how deep sea mining works | Equipment & Processes | 1 | 0.0617283950617284 |
manganese formation | Science & Environment | 1 | 0.0617283950617284 |
mn nodules | Science & Environment | 1 | 0.0617283950617284 |
penrhyn cook islands | Zones, Areas & Basins | 1 | 0.0617283950617284 |
polymetalic nodules | Science & Environment | 1 | 0.0617283950617284 |
polymetallic nodules in indian ocean | Science & Environment | 1 | 0.0617283950617284 |
polymetallic nodules map | Science & Environment | 1 | 0.0617283950617284 |
i se mining | Deep Sea Mining | 1 | 0.0617283950617284 |
manihiki map | Zones, Areas & Basins | 1 | 0.0617283950617284 |
nodules in ocean | Science & Environment | 1 | 0.0617283950617284 |
poly metallic nodules | Science & Environment | 1 | 0.0617283950617284 |
rotary kiln electric furnace (rkef) | Science & Environment | 1 | 0.0617283950617284 |
deep sea mining norway | Norway | 1 | 0.0617283950617284 |
how is cobalt formed | Science & Environment | 1 | 0.0617283950617284 |
nodular form | Science & Environment | 1 | 0.0617283950617284 |
norway sea mining | Norway | 1 | 0.0617283950617284 |
process of nodule formation | Science & Environment | 1 | 0.0617283950617284 |
rkef technology | Science & Environment | 1 | 0.0617283950617284 |
zona clarion clipperton | Zones, Areas & Basins | 1 | 0.0617283950617284 |
hidden gem drillship | Equipment & Processes | 1 | 0.0617283950617284 |
ocean floor korea | | 1 | 0.0617283950617284 |
american eagle europe | | 1 | 0.0617283950617284 |
cook eez | | 1 | 0.0617283950617284 |
cook islands seabed | | 1 | 0.0617283950617284 |
ccz | | 1 | 0.0617283950617284 |
offshore mining companies | | 1 | 0.0617283950617284 |
"transocean" | | 1 | 0.0617283950617284 |
ccz mining | | 1 | 0.0617283950617284 |
"the metals company" | "tmc the metals company" | | 1 | 0.0617283950617284 |
norway parliament deal marks major step towards seabed mining | | 1 | 0.0617283950617284 |
zona clarion-clipperton | | 1 | 0.0617283950617284 |
how big is the clarion clipperton zone | | 1 | 0.0617283950617284 |
loke marine minerals | | 1 | 0.0617283950617284 |
sea association | | 1 | 0.0617283950617284 |
cobalt-rich crusts | | 1 | 0.0617283950617284 |
deep sea mining company | | 1 | 0.0617283950617284 |
seabed mining cook islands | | 1 | 0.0617283950617284 |
nodulos polimetalicos | | 1 | 0.0617283950617284 |
institute of mine seismology | | 1 | 0.0617283950617284 |
isa deep sea mining | | 1 | 0.0617283950617284 |
seabed mining | | 1 | 0.0617283950617284 |
marawa research and exploration ltd. | | 1 | 0.0617283950617284 |
allseas | | 1 | 0.0617283950617284 |
clarion clipperton zone depth | | 1 | 0.0617283950617284 |
cruncheconomics | | 1 | 0.0617283950617284 |
clarion-clipperton zone (ccz) | | 1 | 0.0617283950617284 |
norway's parliament backs deep-sea mining plans | | 1 | 0.0617283950617284 |
deep reach technology | | 1 | 0.0617283950617284 |
clarion zone | | 1 | 0.0617283950617284 |
international marine minerals society | | 1 | 0.0617283950617284 |
deep sea mining cook islands | | 1 | 0.0617283950617284 |
allseas deep sea mining | | 1 | 0.0617283950617284 |
vent ratfish | | 1 | 0.0617283950617284 |
someya isa | | 1 | 0.0617283950617284 |
zone de clarion-clipperton | | 1 | 0.0617283950617284 |
cook islands seabed minerals authority | | 1 | 0.0617283950617284 |
manganese mining | | 1 | 0.0617283950617284 |
ecosystem diagram | | 1 | 0.0617283950617284 |
subsea mining | | 1 | 0.0617283950617284 |
underwater mining companies | | 1 | 0.0617283950617284 |
impossible mining | | 1 | 0.0617283950617284 |
deepsea mining | | 1 | 0.0617283950617284 |
clarion-clipperton zone map | | 1 | 0.0617283950617284 |
polymetallic ore collectors | | 1 | 0.0617283950617284 |
it ecosystem diagram | | 1 | 0.0617283950617284 |
Conclusion
We started this site with the aim of becoming an authority in the equipment, financing, regulations and operations of Deep Sea Mining, because we percevied a lack of meaningful information addressing these topics. Google Search Trends, Topics and Impressions all indicate that the public is interested in these subjects, but furthermore, is particularly interested in investing in deep sea mining.
Whilst the former did not surprise us, the large amount of interest in investing in DSM versus the relative lack of interest in the commonly published "issues" of deep sea mining is particularly surprising, even to us.
In short, the public appears less interested in the potential impacts of deep sea mining, and more interested in how they can invest in it.
Huh.